rate-plans
The rate_plan table stores information about different pricing structures and conditions associated with room . This table helps manage pricing, discounts, policies, and special rules for different types of guests and booking conditions.
| Field Name | Type | Other | Index |
|---|---|---|---|
| id | int(11) | NOT NULL AUTO_INCREMENT, | PK |
| Name | varchar(100) | COLLATE utf8_bin NOT NULL, | |
| Description | mediumtext | COLLATE utf8_bin NOT NULL, | |
| Room_id | int(11) | NOT NULL, | Ya |
| maxnights | varchar(4) | COLLATE utf8_bin NOT NULL DEFAULT '', | |
| Standard_Guests_Included_In_Price | int(11) | NOT NULL, | |
| Maximum_Guests_Allowed | int(11) | NOT NULL, | |
| Extra_Adult_Charge | varchar(10) | COLLATE utf8_bin NOT NULL, | |
| Extra_Child_Charge | varchar(10) | COLLATE utf8_bin NOT NULL, | |
| breakfast_included | int(11) | NOT NULL, | |
| refundable | int(11) | NOT NULL, | |
| hotel_general_policy | int(11) | NOT NULL, | |
| custom_policy | int(11) | NOT NULL, | |
| custom_policy_details | text | COLLATE utf8_bin NOT NULL, | |
| Standard_Rate | int(11) | NOT NULL, | |
| Rate_M | int(11) | NOT NULL, | |
| Rate_T | int(11) | NOT NULL, | |
| Rate_W | int(11) | NOT NULL, | |
| Rate_T1 | int(11) | NOT NULL, | |
| Rate_F | int(11) | NOT NULL, | |
| Rate_S | int(11) | NOT NULL, | |
| Rate_S1 | int(11) | NOT NULL, | |
| Min_Nights_M | int(11) | NOT NULL, | |
| Min_Nights_T | int(11) | NOT NULL, | |
| Min_Nights_W | int(11) | NOT NULL, | |
| Min_Nights_T1 | int(11) | NOT NULL, | |
| Min_Nights_F | int(11) | NOT NULL, | |
| Min_Nights_S | int(11) | NOT NULL, | |
| Min_Nights_S1 | int(11) | NOT NULL, | |
| Default_Inclusions | varchar(100) | COLLATE utf8_bin NOT NULL, | |
| Deafult_roll_in_at | int(11) | NOT NULL, | |
| overwrite_yearround | int(11) | NOT NULL, | |
| Last_minute_rate_type | varchar(50) | COLLATE utf8_bin NOT NULL, | |
| ota_rateupdate | int(11) | NOT NULL, | |
| LM_Rate_M | int(11) | NOT NULL, | |
| LM_Rate_T | int(11) | NOT NULL, | |
| LM_Rate_W | int(11) | NOT NULL, | |
| LM_Rate_T1 | int(11) | NOT NULL, | |
| LM_Rate_F | int(11) | NOT NULL, | |
| LM_Rate_S | int(11) | NOT NULL, | |
| LM_Rate_S1 | int(11) | NOT NULL, | |
| LM_Min_Nights_M | int(11) | NOT NULL, | |
| LM_Min_Nights_T | int(11) | NOT NULL, | |
| LM_Min_Nights_W | int(11) | NOT NULL, | |
| LM_Min_Nights_T1 | int(11) | NOT NULL, | |
| LM_Min_Nights_F | int(11) | NOT NULL, | |
| LM_Min_Nights_S | int(11) | NOT NULL, | |
| LM_Min_Nights_S1 | int(11) | NOT NULL, | |
| LM_Default_Inclusions | varchar(100) | COLLATE utf8_bin NOT NULL, | |
| LM_Default_roll_in_at | int(11) | NOT NULL, | |
| overwrite_lmround | int(11) | NOT NULL, | |
| D_Rate_M | int(11) | NOT NULL, | |
| D_Rate_T | int(11) | NOT NULL, | |
| D_Rate_W | int(11) | NOT NULL, | |
| D_Rate_T1 | int(11) | NOT NULL, | |
| D_Rate_F | int(11) | NOT NULL, | |
| D_Rate_S | int(11) | NOT NULL, | |
| D_Rate_S1 | int(11) | NOT NULL, | |
| D_Min_Nights_M | int(11) | NOT NULL, | |
| D_Min_Nights_T | int(11) | NOT NULL, | |
| D_Min_Nights_W | int(11) | NOT NULL, | |
| D_Min_Nights_T1 | int(11) | NOT NULL, | |
| D_Min_Nights_F | int(11) | NOT NULL, | |
| D_Min_Nights_S | int(11) | NOT NULL, | |
| D_Min_Nights_S1 | int(11) | NOT NULL, | |
| D_LM_Rate_M | int(11) | NOT NULL, | |
| D_LM_Rate_T | int(11) | NOT NULL, | |
| D_LM_Rate_W | int(11) | NOT NULL, | |
| D_LM_Rate_T1 | int(11) | NOT NULL, | |
| D_LM_Rate_F | int(11) | NOT NULL, | |
| D_LM_Rate_S | int(11) | NOT NULL, | |
| D_LM_Rate_S1 | int(11) | NOT NULL, | |
| D_LM_Min_Nights_M | int(11) | NOT NULL, | |
| D_LM_Min_Nights_T | int(11) | NOT NULL, | |
| D_LM_Min_Nights_W | int(11) | NOT NULL, | |
| D_LM_Min_Nights_T1 | int(11) | NOT NULL, | |
| D_LM_Min_Nights_F | int(11) | NOT NULL, | |
| D_LM_Min_Nights_S | int(11) | NOT NULL, | |
| D_LM_Min_Nights_S1 | int(11) | NOT NULL, | |
| Images | mediumtext | COLLATE utf8_bin NOT NULL, | |
| specific_rule | varchar(20) | COLLATE utf8_bin NOT NULL, | |
| specific_amount | varchar(10) | COLLATE utf8_bin NOT NULL, | |
| specific_amounttype | varchar(10) | COLLATE utf8_bin NOT NULL, | |
| show_option | enum('show','hide') | COLLATE utf8_bin NOT NULL DEFAULT 'show', | |
| link_rateplanid | int(11) | NOT NULL, | Ya |
| airbnb_cal_id | varchar(20) | COLLATE utf8_bin NOT NULL, | |
| deposit | varchar(10) | COLLATE utf8_bin DEFAULT NULL, | |
| rate_amenities_codes | varchar(100) | COLLATE utf8_bin NOT NULL, | |
| meal_plan_code | varchar(100) | COLLATE utf8_bin NOT NULL, | |
| trip_room_flag | int(11) | NOT NULL, | |
| Maximum_Children_Allowed | int(11) | NOT NULL, | |
| Maximum_Adults_Allowed | int(11) | NOT NULL, | |
| min_rate | varchar(100) | COLLATE utf8_bin NOT NULL, | |
| start | date | NOT NULL, | |
| end | date | NOT NULL, | |
| same_room | int(11) | NOT NULL, | |
| show_option_monthly | int(11) | NOT NULL, | |
| breakfast_cost | int(11) | NOT NULL, | |
| breakfast_cost_kids | int(11) | NOT NULL, | |
| exclude_tax | int(11) | NOT NULL, | |
| ui_order | int(11) | DEFAULT '0', | |
| Below is a detailed explanation of each field: s |
Basic Identifiers
id: Unique identifier for the rate plan.Name: The name of the rate plan (e.g., "Standard Rate," "Non-Refundable Rate").Description: A brief description of the rate plan.Room_id: Links the rate plan to a specific room.
Guest & Occupancy Settings
Standard_Guests_Included_In_Price: The number of guests included in the base price.Maximum_Guests_Allowed: The maximum number of guests that can stay in the room under this rate plan.Maximum_Adults_Allowed: The maximum number of adults allowed in the room.Maximum_Children_Allowed: The maximum number of children allowed in the room.Extra_Adult_Charge: Additional charge per extra adult beyond the standard included guests.Extra_Child_Charge: Additional charge per extra child.
Meal & Add-ons
breakfast_included: Whether breakfast is included in the rate (yes/no).breakfast_cost: Cost of breakfast if not included.breakfast_cost_kids: Cost of breakfast for children.meal_plan_code: Code indicating the meal plan type (e.g., "BB" for Bed & Breakfast).
Refund & Cancellation Policies
refundable: Indicates if the booking under this rate is refundable.hotel_general_policy: General policy applied to all rate plans at the hotel.custom_policy: Indicates if there’s a custom cancellation or refund policy.custom_policy_details: Detailed description of the custom policy.
Pricing & Rate Settings
Standard_Rate: The default standard rate for this plan.Rate_M,Rate_T,Rate_W,Rate_T1,Rate_F,Rate_S,Rate_S1: Rates for each day of the week (Monday–Sunday).Min_Nights_M,Min_Nights_T,Min_Nights_W,Min_Nights_T1,Min_Nights_F,Min_Nights_S,Min_Nights_S1: Minimum nights required for a booking on each day of the week.
Default Inclusions
Default_Inclusions: Lists services or amenities included in the rate (e.g., Wi-Fi, free parking).Deafult_roll_in_at: Default time when the rate plan gets applied.
Last-Minute Booking Rates
Last_minute_rate_type: Defines how last-minute rates are calculated (e.g., percentage discount, fixed amount).ota_rateupdate: Indicates if this rate plan is updated dynamically on OTAs (Online Travel Agencies).LM_Rate_M,LM_Rate_T, ...,LM_Rate_S1: Last-minute rates for each day of the week.LM_Min_Nights_M,LM_Min_Nights_T, ...,LM_Min_Nights_S1: Minimum stay required for last-minute bookings.LM_Default_Inclusions: Default inclusions for last-minute rates.LM_Default_roll_in_at: Time when last-minute rates are activated.overwrite_lmround: Whether last-minute rates override year-round rates.
Discounted Rates
D_Rate_M,D_Rate_T, ...,D_Rate_S1: Discounted rates for each day of the week.D_Min_Nights_M,D_Min_Nights_T, ...,D_Min_Nights_S1: Minimum stay required for discounted rates.D_LM_Rate_M,D_LM_Rate_T, ...,D_LM_Rate_S1: Last-minute discounted rates.D_LM_Min_Nights_M,D_LM_Min_Nights_T, ...,D_LM_Min_Nights_S1: Minimum nights required for last-minute discounted rates.
Special Rules & Customizations
specific_rule: Defines any specific booking rules.specific_amount: Amount associated with the special rule.specific_amounttype: Type of amount (e.g., percentage, fixed).show_option: Whether the rate plan is visible in the booking system.show_option_monthly: Whether the rate plan is available for monthly bookings.same_room: Indicates if this rate plan can be applied to the same room type across multiple properties.
Additional Features
Images: Associated images or media for the rate plan.link_rateplanid: Links this rate plan to another rate plan.airbnb_cal_id: Airbnb calendar ID for synchronization.deposit: Deposit required for booking this rate plan.rate_amenities_codes: Lists amenities available with this rate.trip_room_flag: Special flag related to room configuration in trip bookings.
Tax & Financials
exclude_tax: Whether tax is excluded from the displayed rate.min_rate: Minimum allowed rate for this plan.ui_order: The order in which this rate plan appears in the UI.
Date & Time Constraints
start: Start date for when this rate is applicable.end: End date for when this rate is applicable.